~ By Sujeet Rawat
Oct 8 2024, 09:12 PM
The Haryana Assembly elections in 2024 have marked a pivotal moment in the state's political history. As the results unfold, the Bharatiya Janata Party (BJP) appears to have secured enough seats to form the government, following strong performances across various constituencies. The results come on the heels of the Lok Sabha polls, setting a new political tone in the region.
The election process witnessed extensive participation from voters, reflecting their desire for change and engagement in the democratic process. As the votes were counted, several candidates emerged victorious in their constituencies, showcasing the diverse political landscape of Haryana.
Here is a detailed list of the winners from the Haryana Assembly elections 2024, organized by constituency:
Assembly Constituencies | Leads + Wins | Party |
---|---|---|
Kalka | Shakti Rani Sharma | BJP |
Panchkula | Gian Chand Gupta | BJP |
Naraingarh | Shalley Chaudhary | Congress |
Ambala Cantt. | Chitra Sarwara | Independent |
Ambala City | Ch Nirmal Singh | Congress |
Mulana (SC) | Pooja Chaudhary | Congress |
Sadhaura (SC) | Renu Bala | Congress |
Jagadhri | Akram Khan | Congress |
Yamunanagar | Ghanshyam Dass | BJP |
Radaur | Shyam Singh Rana | BJP |
Ladwa | Nayab Singh Saini | BJP |
Shahbad (SC) | Ram Karan | Congress |
Thanesar | Ashok Arora | Congress |
Pehowa | Mandeep Singh Chatha | Congress |
Guhla (SC) | Devinder Hans | Congress |
Kalayat | Vikas Saharan | Congress |
Kaithal | Aditya Surjewala | Congress |
Pundri | Satpal Jamba | BJP |
Nilokheri (SC) | Bhagwan Dass | BJP |
Indri | Ram Kumar Kashyap | BJP |
Karnal | Jagmohan Anand | BJP |
Gharaunda | Harvinder Kalyan | BJP |
Assandh | Yoginder Singh Rana | BJP |
Panipat Rural | Mahipal Dhanda | BJP |
Panipat City | Parmod Kumar Vij | BJP |
Israna (SC) | Krishan Lal Panwar | BJP |
Samalkha | Manmohan Bhadana | BJP |
Ganaur | Devender Kadyan | Independent |
Rai | Jai Bhagwan Antil | Congress |
Kharkhauda (SC) | Pawan Kharkhoda | BJP |
Sonipat | Nikhil Madaan | BJP |
Gohana | Arvind Kumar Sharma | BJP |
Baroda | Induraj Singh Narwal | Congress |
Julana | Yogesh Kumar | BJP |
Safidon | Ram Kumar Gautam | BJP |
Jind | Dr Krishan Lal Middha | BJP |
Uchana Kalan | Brijendra Singh | Congress |
Narwana (SC) | Krishan Kumar | BJP |
Tohana | Paramvir Singh | Congress |
Fatehabad | Dura Ram | BJP |
Ratia (SC) | Jarnail Singh | Congress |
Kalanwali (SC) | Shishpal Singh | Congress |
Dabwali | Aditya Devilal | INLD |
Rania | Ajay Chautala | INLD |
Sirsa | Gokul Setia | Congress |
Ellenabad | Bharat Singh Beniwal | Congress |
Adampur | Bhavya Bishnoi | BJP |
Uklana (SC) | Naresh Selwal | Congress |
Narnaund | Jasbir Singh | Congress |
Hansi | Vinod Bhayana | BJP |
Barwala | Ranbir Gangwa | BJP |
Hisar | Savitri Jindal | Independent |
Nalwa | Randhir Panihar | BJP |
Loharu | Jai Parkash Dalal | BJP |
Badhra | Umed Singh | BJP |
Dadri | Sunil Satpal Sangwan | BJP |
Bhiwani | Ghanshyam Saraf | BJP |
Tosham | Shruti Chaudhary | BJP |
Bawani Khera (SC) | Kapoor Singh | BJP |
Meham | Balram Dangi | Congress |
Garhi Sampla-Kiloi | Bhupinder Singh Hooda | Congress |
Rohtak | Bharat Bhushan Batra | Congress |
Kalanaur (SC) | Renu Dabla | BJP |
Bahadurgarh | Rajesh Joon | Independent |
Badli | Kuldeep Vats | Congress |
Jhajjar (SC) | Geeta Bhukkal | Congress |
Beri | Dr Raghuvir Singh Kadian | Congress |
Ateli | Attar Lal | BSP |
Mahendragarh | Rao Dan Singh | Congress |
Narnaul | Om Prakash Yadav | BJP |
Nangal Chaudhry | Dr. Abhe Singh Yadav | BJP |
Bawal (SC) | Dr. Krishan Kumar | BJP |
Kosli | Anil Yadav | BJP |
Rewari | Laxman Singh Yadav | BJP |
Pataudi (SC) | Bimla Chaudhary | BJP |
Badshahpur | Rao Narbir Singh | BJP |
Gurgaon | Mukesh Sharma | BJP |
Sohna | Tejpal Tanwar | BJP |
Nuh | Aftab Ahmed | Congress |
Ferozepur Jhirka | Mamman Khan | Congress |
Punahana | Mohd. Ilyas | Congress |
Hathin | Manoj Kumar | BJP |
Hodal (SC) | Udai Bhan | Congress |
Palwal | Gaurav Gautam | BJP |
Prithla | Raghubir Tewatia | Congress |
Faridabad NIT | Satish Kumar Phagna | BJP |
Badkhal | Dhanesh Adlakha | BJP |
Ballabgarh | Mool Chand Sharma | BJP |
Faridabad | Vipun Goel | BJP |
Tigaon | Rajesh Nagar | BJP |
The results of this election indicate a significant shift in voter preferences. The BJP’s ability to secure key constituencies suggests a consolidation of support among its voter base, while other parties like the Indian National Lok Dal (INLD) and the Congress will need to reassess their strategies to regain lost ground.
The diversity in winning candidates, including those from Scheduled Castes (SC) and independent candidates, reflects the electorate's desire for representation that resonates with their specific needs and concerns. The focus on local issues has proven to be a decisive factor in many constituencies, illustrating that voters are increasingly prioritizing their immediate interests over broader party affiliations.
As the BJP prepares to form the government, the party's leadership will be under pressure to deliver on its promises and address the concerns raised during the campaign. Key issues such as employment, infrastructure development, and social welfare will likely dominate the agenda.
The new assembly will also need to work on fostering unity and collaboration among different political factions to ensure that governance remains effective and inclusive. The engagement of constituents in the democratic process is crucial, and maintaining transparency and accountability will be essential to rebuilding trust among the electorate.
ALSO READ| Jammu & Kashmir Election Result 2024: Narrow Victories Shape Assembly Landscape
The Haryana Assembly elections of 2024 have laid the groundwork for a new political era in the state. The close contests and the emergence of new faces in leadership roles signal a dynamic shift that could redefine Haryana's governance. As the elected representatives prepare to assume office, the real work of addressing the needs and aspirations of the people begins.
The results of this election not only highlight the importance of voter participation but also underscore the significance of local representation in shaping policies that affect daily lives. With the new assembly in place, Haryana stands at a crossroads, ready to embrace the challenges and opportunities that lie ahead.
[Disclaimer: The information presented in this article is for informational purposes only and should not be construed as political advice. Readers are encouraged to verify details and consult multiple sources for a comprehensive understanding of the election results and their implications. The views expressed herein are those of the author and do not necessarily reflect the official policy or position of any organization.]
Recent Posts
Trending Topics
Top Categories
QUICK LINKS
Copyright © 2024 Arthalogy.com. All rights reserved.