~ By Sujeet Rawat
Oct 21 2024, 01:57 PM
The Bharatiya Janata Party (BJP) has officially revealed its first list of 99 candidates for the upcoming Maharashtra Assembly elections in 2024, keeping in place 71 sitting MLAs from various constituencies. This strategic move showcases the party’s intent to continue with its tested leaders while also introducing new faces in some areas.
Among the prominent leaders included in the list is Deputy Chief Minister Devendra Fadnavis, who has been renominated from Nagpur South West. Fadnavis, known for his leadership and political acumen, remains one of the major faces of the party in Maharashtra. State BJP President Chandrashekhar Bawankule, Speaker of the Maharashtra Assembly Rahul Narwekar, and several key ministers like Girish Mahajan, Sudhir Mungantiwar, and Chandrakant Patil are also part of this prestigious list.
Mumbai’s political dynamics are further highlighted with Ashish Shelar, the Mumbai BJP President, being fielded from the Vandre West seat. In addition, Narayan Rane’s son, Nitesh Rane, will contest from the Kankavli constituency in coastal Sindhudurg. The party has clearly given weightage to familial and regional political influences, especially with Congress-turned-BJP leader Ashok Chavan’s daughter making the cut.
Notably, the list includes 13 women candidates, emphasizing the BJP’s push towards gender representation in the state’s politics. This proportion highlights the growing role of women in shaping Maharashtra’s political landscape, as the BJP focuses on a balanced and inclusive approach.
The BJP is gearing up to contest around 150 seats across the state. However, negotiations are ongoing with key allies, including Chief Minister Eknath Shinde's Shiv Sena faction and Deputy CM Ajit Pawar's Nationalist Congress Party (NCP) faction. These allies are crucial to maintaining political dominance, especially in constituencies where the BJP faces stiff competition.
This assembly election, scheduled for November 20, 2024, will see candidates from the BJP, Shiv Sena, NCP, and Congress locking horns in a battle that is expected to reshape the future political direction of Maharashtra. The outcome, which will be announced on November 23, 2024, is keenly anticipated, as the ruling alliance looks to extend its reign amidst strong opposition forces.
In Mumbai, the BJP has retained 14 out of its 16 sitting MLAs, showing a clear attempt to consolidate its stronghold in the financial capital. This decision reflects the party’s confidence in its leadership and its desire to maintain control over key urban constituencies.
Key figures such as Sudhir Mungantiwar, a long-time BJP leader and current minister, have been renominated from Ballarpur. Similarly, Girish Mahajan and Chandrakant Patil will contest from Jamner and Kothrud, respectively. These leaders have been instrumental in shaping the party's policies and strategies over the past few years and are expected to play a major role in the upcoming elections.
The party’s focus on retaining senior leaders while also providing a platform for the younger generation ensures that it maintains continuity while allowing for fresh perspectives to come into play. As the political scene heats up in Maharashtra, the BJP's first list offers a glimpse into its electoral strategy—one that combines experience with new energy.
ALSO READ| Gold Prices Hit Record Highs in India Amid Global Trends and Festive Demand
The stakes for the upcoming Maharashtra Assembly elections are high. The ruling BJP-led coalition will seek to leverage its performance over the past few years while managing internal dynamics with allies to secure a dominant position in the assembly. Voters will now look closely at the candidates and their respective promises, making this election a crucial chapter in Maharashtra's political narrative.
Constituency Number | Constituency Name | Candidate |
---|---|---|
2 | Shahada (ST) | Rajesh Udesingh Padvi |
3 | Nandurbar (ST) | Vijaykumar Krishnarao Gavit |
7 | Dhule City | Anup Agarwal |
8 | Sindkheda | Jaikumar Jitendrasinh Rawal |
9 | Shirpur (ST) | Kashiram Vechan Pawara |
11 | Raver | Amol Jawale |
12 | Bhusawal (SC) | Sanjay Waman Savkare |
13 | Jalgaon City | Suresh Damu Bhole (Rajumama) |
17 | Chalisgaon | Mangesh Ramesh Chavan |
19 | Jamner | Girish Dattatray Mahajan |
23 | Chikhli | Sweta Vidyadhar Mahale |
26 | Khamgaon | Akash Pandurang Fundkar |
27 | Jalgaon (Jamod) | Dr. Sanjay Shriram Kute |
31 | Akola East | Randhir Pralhadrao Sawarkar |
36 | Dhamangaon Railway | Pratap Janardhan Adsad |
42 | Achalpur | Pravin Tayde |
45 | Deoli | Rajesh Bakane |
46 | Hinganghat | Samir Trimbakrao Kunawar |
47 | Wardha | Dr. Pankaj Rajesh Bhoyar |
50 | Hingna | Sameer Dattatraya Meghe |
52 | Nagpur South West | Devendra Gangadharrao Fadnavis |
53 | Nagpur South | Mohan Gopalrao Mate |
54 | Nagpur East | Krishna Pancham Khopde |
58 | Kamthi | Chandrashekhar Krishnarao Bawankule |
64 | Tirora | Vijay Bharatlal Rahangdale |
65 | Gondiya | Vinod Agrawal |
66 | Amgaon (ST) | Sanjay Hanwantrao Puram |
67 | Armori (ST) | Krushna Damaji Gajbe |
72 | Ballarpur | Sudhir Sachchidanand Mungantiwar |
74 | Chimur | Bunty Bhangadiya |
76 | Wani | Sanjivreddy Bapurao Bodkurwar |
77 | Ralegaon | Dr. Ashok Ramaji Uike |
78 | Yavatmal | Madan Madhukarrao Yerawar |
83 | Kinwat | Bhimrao Ramjee Keram |
85 | Bhokar | Sreejaya Ashok Chavan |
89 | Naigaon | Rajesh Sambhaji Pawar |
91 | Mukhed | Tushar Rathod |
94 | Hingoli | Tanaji Mutkule |
95 | Jintur | Meghna Bordikar |
99 | Partur | Babanrao Lonikar |
102 | Badnapur (SC) | Narayan Kuche |
103 | Bhokardan | Santosh Raosaheb Danve |
106 | Phulambri | Anuradhatai Atul Chavan |
109 | Aurangabad East | Atul Save |
111 | Gangapur | Prashant Bamb |
116 | Baglan (ST) | Dileep Manglu Borse |
118 | Chandvad | Dr. Rahul Daulatrao Aher |
123 | Nashik East | Rahul Uttamrao Dhikale |
125 | Nashik West | Seematai Mahesh Hiray |
132 | Nalasopara | Rajan Naik |
137 | Bhiwandi West | Mahesh Prabhakar Choughule |
139 | Murbad | Kisan Shankar Kathore |
142 | Kalyan East | Sulabha Kalu Gaikwad |
143 | Dombivali | Ravindra Dattatray Chavan |
148 | Thane | Sanjay Mukund Kelkar |
150 | Airoli | Ganesh Naik |
151 | Belapur | Manda Vijay Mhatre |
153 | Dahisar | Manisha Ashok Chaudhary |
155 | Mulund | Mihir Kotecha |
160 | Kandivali East | Atul Bhatkhalkar |
161 | Charkop | Yogesh Sagar |
162 | Malad West | Vinod Shelar |
163 | Goregaon | Vidya Jaiprakash Thakur |
165 | Andheri West | Ameet Satam |
167 | Vile Parle | Parag Alavani |
169 | Ghatkopar West | Ram Kadam |
177 | Vandre West | Ashish Shelar |
179 | Sion Koliwada | Captain R. Tamil Selvan |
180 | Wadala | Kalidas Nilkanth Kolambkar |
185 | Malabar Hill | Mangal Prabhat Lodha |
187 | Colaba | Rahul Suresh Narwekar |
188 | Panvel | Prashant Thakur |
190 | Uran | Mahesh Baldi |
199 | Daund | Rahul Subhashrao Kul |
205 | Chinchwad | Shankar Jagtap |
207 | Bhosari | Mahesh (Dada) Kisan Landge |
209 | Shivajinagar | Siddhrath Shirole |
210 | Kothrud | Chandrakant Dada Bacchu Patil |
212 | Parvati | Madhuri Satish Misal |
218 | Shirdi | Radhakrishna Eknathrao Vikhe Patil |
222 | Shevgaon | Monika Rajeev Rajale |
223 | Rahuri | Shivajirao Bhanudas Kardile |
226 | Shrigonda | Pratibha Pachpute |
227 | Karjat Jamkhed | Ram Shankar Shinde |
232 | Kaij (SC) | Namita Mundada |
238 | Nilanga | Sambhaji Patil Nilangekar |
239 | Ausa | Abhimanyu Pawar |
241 | Tuljapur | Ranajagjitsinha Padmasinha Patil |
248 | Solapur City North | Vijaykumar Deshmukh |
250 | Akkalkot | Sachin Kalyanshetti |
251 | Solapur South | Subhash Deshmukh |
258 | Man | Jaykumar Bhagwanrao Gore |
260 | Karad South | Dr. Atul Suresh Bhosale |
262 | Satara | Chhatrapati Shivendra Raje Bhosale |
268 | Kankavli | Nitesh Narayan Rane |
276 | Kolhapur South | Amal Mahadik |
279 | Ichalkaranji | Rahul Prakash Awade |
281 | Miraj (SC) | Suresh Khade |
282 | Sangli | Sudhir Dada Gadgil |
[Disclaimer: The details provided in this article are based on the first list of BJP candidates for the Maharashtra elections 2024. The information is subject to change as new updates come in. Please verify from official sources before drawing any conclusions.]
Recent Posts
Trending Topics
Top Categories
QUICK LINKS
Copyright © 2024 Arthalogy.com. All rights reserved.